<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ryptide.com &#187; news</title>
	<atom:link href="http://www.ryptide.com/tags/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryptide.com</link>
	<description>Just Another Geek&#039;s Completely Useless Blog.</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sarah Palin: &#8220;Don&#8217;t Retreat, Instead RELOAD!&#8221;</title>
		<link>http://www.ryptide.com/2010/03/23/sarah-palin-dont-retreat-instead-reload/</link>
		<comments>http://www.ryptide.com/2010/03/23/sarah-palin-dont-retreat-instead-reload/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:53:11 +0000</pubDate>
		<dc:creator>ryptide</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ryptide.com/?p=890</guid>
		<description><![CDATA[<a href="http://www.ryptide.com/2010/03/23/sarah-palin-dont-retreat-instead-reload/" title="Sarah Palin: &quot;Don&#039;t Retreat, Instead RELOAD!&quot;"></a>Really Sarah? Really? No this isn&#8217;t inciting anything. Not at all. WOW.]]></description>
			<content:encoded><![CDATA[<a href="http://www.ryptide.com/2010/03/23/sarah-palin-dont-retreat-instead-reload/" title="Sarah Palin: &quot;Don&#039;t Retreat, Instead RELOAD!&quot;"></a><p>Really Sarah?  <em>Really?</em>  No this isn&#8217;t inciting anything.  Not at all.</p>
<p><img src="http://ryptide.com/images/skitch/sarahpalin-20100323-204755.jpg" alt="Sarah Palin Twitter" /></p>
<p><img src="http://ryptide.com/images/skitch/sarahpalintargetdems-20100323-205026.jpg" alt="Sarah Palin Puts crosshairs on Democrats" /></p>
<p>WOW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryptide.com/2010/03/23/sarah-palin-dont-retreat-instead-reload/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Random Bits</title>
		<link>http://www.ryptide.com/2009/12/07/random-bits/</link>
		<comments>http://www.ryptide.com/2009/12/07/random-bits/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:53:09 +0000</pubDate>
		<dc:creator>ryptide</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://1102596601</guid>
		<description><![CDATA[<a href="http://www.ryptide.com/2009/12/07/random-bits/" title="Random Bits"></a>Tomato plants are deadly killers. Said the researchers, “We may be surrounded by many more murderous plants than we think.&#8221; Maybe Christopher Walken is on to something. Today, Alexander Ovechkin comes off his two-game suspension for checking another player in &#8230;<p class="read-more"><a href="http://www.ryptide.com/2009/12/07/random-bits/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.ryptide.com/2009/12/07/random-bits/" title="Random Bits"></a><p>Tomato plants are <a href="http://www.telegraph.co.uk/earth/wildlife/6727709/Tomatoes-can-eat-insects.html">deadly killers</a>.  Said the researchers, “We may be surrounded by many more murderous plants than we think.&#8221;  <a href="http://www.hulu.com/watch/16417/saturday-night-live-googly-eyes-gardener">Maybe Christopher Walken is on to something</a>.</p>
<p>Today, Alexander Ovechkin <a href="http://voices.washingtonpost.com/capitalsinsider/morning-roundup-guess-whos-bac.html">comes off his two-game suspension</a> for checking another player in a National Hockey League game</p>
<p>In two days, President Barack Obama will accept the Nobel Peace Prize.  Last week he <a href="http://www.whitehouse.gov/the-press-office/remarks-president-address-nation-way-forward-afghanistan-and-pakistan">announced plans</a> to send 30,000 more US troops into Afghanistan</p>
<p>The count is up to <a href="http://www.nydailynews.com/gossip/2009/12/07/2009-12-07_hiding_in_her_den_latest_tiger_gal_alerts_pals_to_alleged_tryst_source_sez.html">seven mistresses</a> now.  I don&#8217;t even know how Tiger has had time to play golf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryptide.com/2009/12/07/random-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They know we can see them, right?</title>
		<link>http://www.ryptide.com/2009/11/19/they-know-we-can-see-them-right/</link>
		<comments>http://www.ryptide.com/2009/11/19/they-know-we-can-see-them-right/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:51:59 +0000</pubDate>
		<dc:creator>ryptide</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://822653364</guid>
		<description><![CDATA[<a href="http://www.ryptide.com/2009/11/19/they-know-we-can-see-them-right/" title="They know we can see them, right?"></a>Just last week The Daily Show caught Hannity running video from the 9/12 &#8220;teabagger&#8221; rally and claiming it was from Michele Bachmann&#8217;s much less attended &#8220;housecall&#8221; rally against the House healthcare bill. Media Matters reported that this was just the &#8230;<p class="read-more"><a href="http://www.ryptide.com/2009/11/19/they-know-we-can-see-them-right/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.ryptide.com/2009/11/19/they-know-we-can-see-them-right/" title="They know we can see them, right?"></a><p>Just last week The Daily Show caught Hannity running video from the 9/12 &#8220;teabagger&#8221; rally and claiming it was from Michele Bachmann&#8217;s much less attended &#8220;housecall&#8221; rally against the House healthcare bill. Media Matters <a href="http://mediamatters.org/research/200911110019">reported</a> that this was just the &#8220;tip of the iceberg&#8221; and gave previous examples.</p>
<p>Now <a href="http://thinkprogress.org/2009/11/18/fox-crowd-shot-palin/">they are at it again</a>, running old McCain/Palin campaign footage and claiming it is from the &#8220;huge crowds&#8221; Palin is drawing on her book tour.</p>
<p>They know we can see them, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryptide.com/2009/11/19/they-know-we-can-see-them-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactical Bacon and More</title>
		<link>http://www.ryptide.com/2009/08/26/tactical-bacon-and-more/</link>
		<comments>http://www.ryptide.com/2009/08/26/tactical-bacon-and-more/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:08:38 +0000</pubDate>
		<dc:creator>ryptide</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://1633253683</guid>
		<description><![CDATA[<a href="http://www.ryptide.com/2009/08/26/tactical-bacon-and-more/" title="Tactical Bacon and More"></a>Bacon in a can! WANT! You can already get ready-to-eat bacon in vacuum-packs which are much easier to store than cans. But&#8230; cans can last for ten years! Nevertheless&#8230; Tactical Bacon. Tac Bac. That&#8217;s basically impossible for me to pass &#8230;<p class="read-more"><a href="http://www.ryptide.com/2009/08/26/tactical-bacon-and-more/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.ryptide.com/2009/08/26/tactical-bacon-and-more/" title="Tactical Bacon and More"></a><p><a href="http://www.thinkgeek.com/caffeine/wacky-candy/c399/"><img alt="" src="http://ryptide.com/images/skitch/tacticalbacon-20090826-004520.jpg" title="Tactical Bacon" class="alignleft" width="239" height="256" /></a>Bacon in a can!  WANT!  You can already get ready-to-eat bacon in vacuum-packs which are much easier to store than cans.  But&#8230; cans can last for ten years!  Nevertheless&#8230; Tactical Bacon.  Tac Bac. That&#8217;s basically impossible for me to pass up.</p>
<p>You can get it over at <a href="http://www.thinkgeek.com/caffeine/wacky-candy/c399/">ThinkGeek</a>.  Buy me some too.</p>
<p>Speaking of food, the folks over at Mint.com have a <a href="http://www.mint.com/blog/trends/fork-it-over/">clever little chart</a> showing the second quarter reversal of a five month downward trend in dining out.  The chart is based on aggregate information from over 1 million Mint.com users.  Neat!</p>
<p>In other quickies, <a href="http://washingtonindependent.com/56344/cia-documents-provide-little-cover-for-cheney-claims">Cheney is still a lying liar</a>.  Every time the man opens his mouth he admits to war crimes&#8230; yet he&#8217;s a free man.  President Clinton&#8217;s marital indiscretions brought DC to a screeching halt, but we can&#8217;t just take a tiny little peek into the crimes admitted to by the closest we have to a super-villain?  I don&#8217;t think I&#8217;ll ever understand it.</p>
<p>And finally, some neat information about <a href="http://googlesystem.blogspot.com/2009/08/google-maps-mobile-users-send-traffic.html">how Google gathers traffic data</a> from users of their Mobile Maps application.</p>
<p>Sleeping pattern is still out of whack from a month of unemployment.  Off to try and sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryptide.com/2009/08/26/tactical-bacon-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue M&amp;Ms</title>
		<link>http://www.ryptide.com/2009/07/28/blue-mms/</link>
		<comments>http://www.ryptide.com/2009/07/28/blue-mms/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:12:21 +0000</pubDate>
		<dc:creator>ryptide</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://482175463</guid>
		<description><![CDATA[<a href="http://www.ryptide.com/2009/07/28/blue-mms/" title="Blue M&amp;Ms"></a>Blue M&#038;Ms linked to reducing spine injury &#8211; CNN.com. Apparently, the blue dye used in M&#038;Ms and Gatorade can be used to reduce damage caused by spine injuries. My take? Forget the medical benefits, I want this blue mouse! (Blue &#8230;<p class="read-more"><a href="http://www.ryptide.com/2009/07/28/blue-mms/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.ryptide.com/2009/07/28/blue-mms/" title="Blue M&amp;Ms"></a><p><a href="http://ryptide.com/images/skitch/bluemouse-20090728-145251.jpg" rel="lightbox[728]"><img alt="" src="http://ryptide.com/images/skitch/bluemouse-20090728-145251.jpg" title="Blue Mouse" class="alignleft" width="297" height="255" /></a><a href='http://www.cnn.com/2009/HEALTH/07/28/spinal.injury.blue.dye/index.html'>Blue M&#038;Ms linked to reducing spine injury  &#8211; CNN.com</a>.</p>
<p>Apparently, the blue dye used in M&#038;Ms and Gatorade can be used to reduce damage caused by spine injuries.</p>
<p>My take?  Forget the medical benefits, I want this blue mouse!</p>
<p>(Blue mouse photo from CNN.com and University of Rochester Medical Center)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryptide.com/2009/07/28/blue-mms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jay Smooth on Michael Jackson</title>
		<link>http://www.ryptide.com/2009/07/14/jay-smooth-on-michael-jackson/</link>
		<comments>http://www.ryptide.com/2009/07/14/jay-smooth-on-michael-jackson/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:22:15 +0000</pubDate>
		<dc:creator>ryptide</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.ryptide.com/?p=705</guid>
		<description><![CDATA[<a href="http://www.ryptide.com/2009/07/14/jay-smooth-on-michael-jackson/" title="Jay Smooth on Michael Jackson"></a>I haven&#8217;t posted about it, and I can&#8217;t really put what I take away from the passing of Michael Jackson any better than Jay Smooth did in this video, so I&#8217;m just going to let him say it:]]></description>
			<content:encoded><![CDATA[<a href="http://www.ryptide.com/2009/07/14/jay-smooth-on-michael-jackson/" title="Jay Smooth on Michael Jackson"></a><p>I haven&#8217;t posted about it, and I can&#8217;t really put what I take away from the passing of Michael Jackson any better than Jay Smooth did in <a href="http://www.youtube.com/watch?v=niZL_jPgGTY&#038;hd=1">this video</a>, so I&#8217;m just going to let him say it:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/niZL_jPgGTY&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/niZL_jPgGTY&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryptide.com/2009/07/14/jay-smooth-on-michael-jackson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get It Together, Ward 8</title>
		<link>http://www.ryptide.com/2009/07/05/get-it-together-ward-8/</link>
		<comments>http://www.ryptide.com/2009/07/05/get-it-together-ward-8/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:44:23 +0000</pubDate>
		<dc:creator>ryptide</dc:creator>
				<category><![CDATA[dc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://1422494936</guid>
		<description><![CDATA[<a href="http://www.ryptide.com/2009/07/05/get-it-together-ward-8/" title="Get It Together, Ward 8"></a>D.C.s Marion Barry arrested again &#8211; CNN.com. How does this guy stay an elected official?]]></description>
			<content:encoded><![CDATA[<a href="http://www.ryptide.com/2009/07/05/get-it-together-ward-8/" title="Get It Together, Ward 8"></a><p><a href='http://www.cnn.com/2009/POLITICS/07/05/marion.barry.arrested/index.html'>D.C.s Marion Barry arrested again &#8211; CNN.com</a>.</p>
<p>How does this guy stay an elected official?			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryptide.com/2009/07/05/get-it-together-ward-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yay for Science!</title>
		<link>http://www.ryptide.com/2008/09/10/yay-for-science/</link>
		<comments>http://www.ryptide.com/2008/09/10/yay-for-science/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 15:25:55 +0000</pubDate>
		<dc:creator>ryptide</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.ryptide.com/?p=404</guid>
		<description><![CDATA[<a href="http://www.ryptide.com/2008/09/10/yay-for-science/" title="Yay for Science!"></a>In the wee hours (EST) this morning, CERN&#8216;s Large Hadron Collider was turned on, and fired its first proton beams! I can&#8217;t wait for this thing to start the actual collisions. I hear that should start happening in late October. &#8230;<p class="read-more"><a href="http://www.ryptide.com/2008/09/10/yay-for-science/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.ryptide.com/2008/09/10/yay-for-science/" title="Yay for Science!"></a><p>In the wee hours (EST) this morning, <a href="http://public.web.cern.ch/Public/Welcome.html">CERN</a>&#8216;s <a href="http://public.web.cern.ch/Public/en/LHC/LHC-en.html">Large Hadron Collider</a> was turned on, and <a href="http://www.sciencedaily.com/releases/2008/09/080910090251.htm">fired its first proton beams</a>!</p>
<p>I can&#8217;t wait for this thing to start the actual collisions.  I hear that should start happening in late October.  All the end-of-the-world nutjobs will just have to wait to see if we&#8217;re all vaporized.  It was interesting however, that my Twitter updates this morning telling me the beams were successful were followed almost immediately by Twitter updates about earthquakes in Iran, wildfires in Mozambique and Swaziland, and a predicted recession in the United Kingdom, Germany and Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryptide.com/2008/09/10/yay-for-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must have been all the hot air</title>
		<link>http://www.ryptide.com/2008/08/26/must-have-been-all-the-hot-air/</link>
		<comments>http://www.ryptide.com/2008/08/26/must-have-been-all-the-hot-air/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:35:01 +0000</pubDate>
		<dc:creator>ryptide</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[cosmic justice]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[karma]]></category>

		<guid isPermaLink="false">http://www.ryptide.com/?p=366</guid>
		<description><![CDATA[<a href="http://www.ryptide.com/2008/08/26/must-have-been-all-the-hot-air/" title="Must have been all the hot air"></a>Or possibly the fact that bullshit is highly flammable&#8230; FOX&#8217;s Skybox Flooded at the Pepsi Center The Denver Fire Department, which has a crew stationed at the center all week, was able to respond quickly before 5 a.m. when the &#8230;<p class="read-more"><a href="http://www.ryptide.com/2008/08/26/must-have-been-all-the-hot-air/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.ryptide.com/2008/08/26/must-have-been-all-the-hot-air/" title="Must have been all the hot air"></a><p>Or possibly the fact that bullshit is highly flammable&#8230;</p>
<p><a href="http://www.9news.com/rss/article.aspx?storyid=98286">FOX&#8217;s Skybox Flooded at the Pepsi Center</a></p>
<blockquote><p>The Denver Fire Department, which has a crew stationed at the center all week, was able to respond quickly before 5 a.m. when the sprinkler went off.</p>
<p>The sprinkler was located on the club level in a skybox which had recently been renovated to host a news crew. It appears the skybox belongs to Fox.</p>
<p>After going off, the sprinkler released 50 to 100 gallons of water per minute and 9NEWS crews estimate it was on for around 5 minutes. </p></blockquote>
<p>(via <a href="http://www.crooksandliars.com/2008/08/26/fox-news-skybox-in-denver-flooded-by-sprinkler-system/">Crooks and Liars</a>)</p>
<p>I know, I know.  Two terrible puns in one post.  I couldn&#8217;t help it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryptide.com/2008/08/26/must-have-been-all-the-hot-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big, Reality-Check Obama Post</title>
		<link>http://www.ryptide.com/2008/03/05/a-big-reality-check-obama-post/</link>
		<comments>http://www.ryptide.com/2008/03/05/a-big-reality-check-obama-post/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 18:46:55 +0000</pubDate>
		<dc:creator>ryptide</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ryptide.com/2008/03/05/a-big-reality-check-obama-post/</guid>
		<description><![CDATA[<a href="http://www.ryptide.com/2008/03/05/a-big-reality-check-obama-post/" title="A Big, Reality-Check Obama Post"></a>I&#8217;m seeing a lot of weird comments on the internets, particularly on Twitter. The theme seems to be that Obama has somehow lost momentum, or that Clinton&#8217;s wins last night are somehow turning this race back the other way. The &#8230;<p class="read-more"><a href="http://www.ryptide.com/2008/03/05/a-big-reality-check-obama-post/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.ryptide.com/2008/03/05/a-big-reality-check-obama-post/" title="A Big, Reality-Check Obama Post"></a><p>I&#8217;m seeing a lot of weird comments on the internets, particularly on Twitter.  The theme seems to be that Obama has somehow lost momentum, or that Clinton&#8217;s wins last night are somehow turning this race back the other way.  The others are all about this Clinton/Obama ticket that even Hillary is talking about being an option as if she is now the frontrunner and needs to think about VP options&#8230;</p>
<p>People are entitled to their opinions of course, but I have to say that none of this is logical.</p>
<p><span id="more-313"></span></p>
<p>Let&#8217;s go to the numbers, shall we?  Here&#8217;s a chart from <a href="http://www.pollster.com/">pollster.com,</a> which shows a compilation of the Ohio polls leading up to the primaries last night.</p>
<p><img src="http://ryptide.com/images/skitch/pollsterdotcom_ohio-20080305-130523.png" alt="Democratic Nominees - Ohio" /></p>
<p>As you can see, there is a very clear upward trend for Obama overall, particularly since just before 2008 began.  Clinton, on the other hand has had a somewhat pronounced downturn, which is obvious from the end of the graph.   What this chart says is that Clinton did NOT take away momentum from the Obama campaign, but rather that Obama has been taking momentum away from the Clinton, campaign pretty steadily.  For almost a year.  He overcame a HUGE deficit in the polls, and wound up losing the primaries.  He lost by 10%, and will still take 59 delegates.  She gets 71.  Contrary to what she said in her victory speech in Columbus, she is not &#8220;back&#8221; as she was always on top in Ohio.</p>
<p>Now onto Texas, where they are still processing caucus results.</p>
<p><img src="http://ryptide.com/images/skitch/pollsterdotcom_texas-20080305-131725.png" alt="Democratic Nominees - Texas" /></p>
<p>Again, the trend for Obama is clearly upward, and the trend for Clinton clearly downward, right up until the very latest polls.  The new upward trend may continue, but looking at the chart clearly shows what was once a wide gap has drastically narrowed, in Obama&#8217;s favor.  This is not showing Clinton having &#8220;momentum.&#8221;</p>
<p>The primaries portion of the Texas &#8220;two-step&#8221; went to Clinton, 51% to 48%.  A very small margin.  Clinton takes 65 delegates, and Obama gets 61.  If you&#8217;re keeping track, that means  Clinton has a net gain of 16 between Ohio and Texas.  Obama is currently ahead in the caucus counts and once those are tabulated I expect his trend of dominating in caucuses will hold.  That means it is very possible that Obama will walk away with more delegates in TX.  That is going to cut into that net gain.</p>
<p>There really aren&#8217;t enough data points for Rhode Island, but Clinton was always ahead there, and Obama still gets 8 delegates to her 13.  Vermont has a similar lack of data points, with Obama maintaining a lead with what is available and taking 6 delegates to her 9.</p>
<p>That makes the delegate break down (not including the Texas caucuses) as follows:</p>
<p>Clinton gets 65 delegates from Texas, 71 from Ohio, 9 from Vermont and 13 from Rhode Island for a total of 158.  Obama gets 61 from Texas, 59 from Ohio, 6 from Vermont and 8 from Rhode Island, for a total of 134.   That means that Clinton had a net gain last night of 24 delegates, not counting the Texas caucus delegates which are currently favoring Obama, 52% to 48%.</p>
<p>I hardly think a 24-delegate-gain is anything to write home about, and certainly doesn&#8217;t warrant the &#8220;we have the momentum&#8221; email that I got from Camp Clinton last night.</p>
<p>Now, onto the &#8220;dream ticket&#8221; question.  I have one answer.  She needs him, and that is why she&#8217;s the one in the media now talking about that option.  He doesn&#8217;t need her and that is why he is talking about how it is too soon to talk about that.</p>
<p>The media wants to put this thing away for one or the other depending on who won the most recent contest, which is self-destructive for them as this is like a Super Bowl every freaking day, and really really weird.</p>
<p>My prediction is that Obama will win Mississippi and Wisconsin this weekend and Tuesday and everyone will jump right back on the wagon.</p>
<p>I leave you with this very telling chart, covering the nation-wide contest.  Still think you have the momentum, Mrs. Clinton?</p>
<p><img src="http://ryptide.com/images/skitch/pollsterdotcom_natl-20080305-133915.png" alt="Democratic Nominees - National" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryptide.com/2008/03/05/a-big-reality-check-obama-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

