<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: And tasty, too!</title>
	<atom:link href="http://www.ryptide.com/2007/09/21/and-tasty-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryptide.com/2007/09/21/and-tasty-too/</link>
	<description>Just Another Geek&#039;s Completely Useless Blog.</description>
	<lastBuildDate>Mon, 07 Jun 2010 19:09:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ryptide</title>
		<link>http://www.ryptide.com/2007/09/21/and-tasty-too/comment-page-1/#comment-63</link>
		<dc:creator>ryptide</dc:creator>
		<pubDate>Mon, 24 Sep 2007 18:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryptide.com/2007/09/21/and-tasty-too/#comment-63</guid>
		<description>The Baconator does in deed take care of everything.  However, I think the article is talking about the cost to produce the peanut butter and not so much the caloric intake.  I wonder what the comparison would look like if you had enough peanut butter to match the caloric intake of a Baconator.</description>
		<content:encoded><![CDATA[<p>The Baconator does in deed take care of everything.  However, I think the article is talking about the cost to produce the peanut butter and not so much the caloric intake.  I wonder what the comparison would look like if you had enough peanut butter to match the caloric intake of a Baconator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Amitai</title>
		<link>http://www.ryptide.com/2007/09/21/and-tasty-too/comment-page-1/#comment-62</link>
		<dc:creator>Dan Amitai</dc:creator>
		<pubDate>Mon, 24 Sep 2007 18:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryptide.com/2007/09/21/and-tasty-too/#comment-62</guid>
		<description>I&#039;m with Dean on this one.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Dean on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean J</title>
		<link>http://www.ryptide.com/2007/09/21/and-tasty-too/comment-page-1/#comment-60</link>
		<dc:creator>Dean J</dc:creator>
		<pubDate>Sat, 22 Sep 2007 16:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryptide.com/2007/09/21/and-tasty-too/#comment-60</guid>
		<description>I&#039;m wondering if they count caloric equivalence.  Two PB&amp;J sammiches ain&#039;t doing much for my hunger, but a Wendy&#039;s Baconator takes care of everything.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if they count caloric equivalence.  Two PB&amp;J sammiches ain&#8217;t doing much for my hunger, but a Wendy&#8217;s Baconator takes care of everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.ryptide.com/2007/09/21/and-tasty-too/comment-page-1/#comment-59</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 22 Sep 2007 13:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryptide.com/2007/09/21/and-tasty-too/#comment-59</guid>
		<description>there is jelly in my peanut butter..............</description>
		<content:encoded><![CDATA[<p>there is jelly in my peanut butter&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
